Cheltenham Gold Cup is a steeplechase for horses five-year-old and up over 3 miles 2½ furlongs with 22 fences to be jumped. It is held at Cheltenham Racecourse in mid-March each year.
- Race Type: Grade 1, Steeplechase, 5YO and up
- Distance: 3 miles 2½ furlongs (5331 metres)
- Track: Cheltenham Racecourse, Cheltenham, England
- Date: Friday, 18 March 2022 (2.00am Saturday AEST)
The first Gold Cup was held in 1819 as a three mile flat-race for three-year-olds and was won by Spectre. It was first run as a jumps race in 1924 with level weights and was won by Red Splash. It is the most valuable non-handicap steeplechase in Great Britain and is regarded as one of Britain’s major sporting events along with Wimbledon, the FA Cup, the British Grand Prix and the British Open.
The race was abandoned in 1931 because of heavy frost and in 1937 because of flooding and the same horse won every race between those 2 years. It was cancelled in 1943 and 1944 because of World War II, and in 2001 because of an outbreak of foot-and-mouth disease in England. A new trophy is made each year and it contains 10 ounces of gold.
Previous winners of the Cheltenham Gold Cup:
Year | Winner | Second | Third |
2024 | Galopin Des Champs | Gerri Colombe | Corach Rambler |
2023 | Galopin Des Champs | Bravemansgame | Conflated |
2022 | A Plus Tard | Minella Indo | Protektorat |
2021 | Minella Indo | A Plus Tard | Al Boum Photo |
2020 | Al Boum Photo | Santini | Lostintranslation |
2019 | Al Boum Photo | Anibale Fly | Bristol De Mai |
2018 | Native River | Might Bite | Anibale Fly |
2017 | Sizing John | Minella Rocco | Native River |
2016 | Don Cossack | Djakadam | Don Poli |
2015 | Coneygree | Djakadam | Road To Riches |
2014 | Lord Windermere | On His Own | The Giant Bolster |
2013 | Bobs Worth | Sir Des Champ | Long Run (FR) |
2012 | Synchronised (IRE) | The Giant Bolster | Long Run (FR) |
2011 | Long Run | Denman | Kauto Star |
2010 | ImperialCommander | Denman | Mon Mome |
2009 | Kauto Star | Denman | Exotic Dancer |
2008 | Denman | Kauto Star | Neptune Collonges |
2007 | Kauto Star | Exotic Dancer | Turpin Green |
2006 | War Of Attrition | Hedgehunter | Forget The Past |
2005 | Kicking King | Take The Stand | Rembrandt |
2004 | Best Mate | Sir Rembrandt | Harbour Pilot |
2003 | Best Mate | Truckers Tavern | Harbour Pilot |
2002 | Best Mate | Commanche Court | See More Business |
2001 | * Race not run * | ||
2000 | Looks Like Trouble | Florida Pearl | Strong Promise |
Leave A Comment