Pinjarra Racecourse Details
State: Western Australia
Type: Country
Circumference: 2039 Metres
Direction: Anti – Clockwise
Straight: 456 Metres
Contact details: Pinjarra Race Club, Racecourse Road, Pinjarra, WA 6208
Pinjarra Racecourse
Pinjarra Racecourse is just 85km southwest of Perth in the Peel Region. Pinjarra Park is what it is better known as began racing in 1891 and has a picturesque backdrop of the Darling Range Scarp, making it a gorgeous country track to visit.
The club hosts approx 22 race meetings a year, highlighted by the Magic Millions races in February.
Pinjarra has five listed races over the course of the year.
Major Pinjarra Races
Race name | Type | Distance |
---|---|---|
Pinjarra Classic | Listed | 1300m |
Pinjarra Cup | Listed | 2300m |
Western Australian Breeders Classic | Listed | 1400m |
Magic Millions WA 2YO Classic | Restricted Listed | 1200m |
Magic Millions WA 3YO Trophy | Restricted Listed | 1200m |
Getting to Pinjarra Races
There are many ways to get to Pinjarra Racecourse. For those driving to Pinjarra races there is plenty of parking. On race days they offer a shuttle bus from key landmarks in the Mandurah/Pinjarra area including the Mandurah train station. The Pinjarra train station is approx a 10min walk from the club also. For more information head to Pinjarra Racecourse’s website.
Pinjarra Track Records
Distance | Winner | Time | Date |
1000 | Werd | 56.34 | 31/10/2010 |
1150 | Black Friday | 1.07.52 | 01/01/1990 |
1200 | Kopuriki | 1.09.88 | 07/03/1996 |
1300 | Corporate Gun | 1.15.47 | 08/03/2000 |
1400 | Wrinkly | 1.22.40 | 12/01/2019 |
1413 | Fetch More Ammo | 1.25.08 | 14/03/2019 |
1500 | Merry Minka | 1.29.11 | 09/03/2000 |
1600 | Stop at the Top | 1.34.30 | 01/01/1983 |
2000 | Moonshiner | 2.01.90 | 01/01/1977 |
2050 | Sir Shotgun | 2.06.79 | 15/02/1990 |
2150 | Rocky Murano | 2.14.06 | 01/01/1985 |
2200 | Starstruck | 2.13.90 | 02/03/1994 |
2300 | Black Tom | 2.21.50 | 04/03/2007 |
Leave A Comment